Agriculture
Siovation manufactures a broad range of products for several segments of the agricultural industry including non-aqueous antifoam concentrates and emulsions for use in the formulation of pesticides and adjuvants/surfactant concentrates. Whether our customers seek foam control for processing products or foam control in the field, Siovation's solutions effectively perform in a variety of chemical environments. Siovation also offers formulation expertise for customers seeking a collaborative product development approach in order to solve challenging formulation and antifoaming issues.
Siovation also produces defoamers in a variety of concentrations for tank-add foam control. We formulate our products to perform according to a wide range of industry demands to solve foaming problems in the field. Our powdered antifoams and surfactants provide yet another delivery method to meet the needs of customers who do not want to handle liquid defoamers. Contact us to learn more about our solutions for the agricultural industry.
For fast delivery, many of the following products are stocked in our Lawrenceville, GA warehouse. Please contact us for availability and estimated delivery date.
Available Products
TC-8005 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 5 (a) | 1,500 | 200 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 3.5 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
Notes: standard water dispersibility |
|||||||||
TC-8010 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (a) | 1,500 | 100 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 3.5 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
| Notes: standard water dispersibility | |||||||||
TC-8020 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 20 (a) | 1,500 | 50 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 3.5 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations | |||||||||
| Notes: standard water dispersibility | |||||||||
TC-8030 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 1,500 | 33 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 3.5 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations | |||||||||
| Notes: standard water dispersibility | |||||||||
CSC-8510 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (a) | 1,200 | 100 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic & Anionic | 4.0 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 460 lb drum, 2,200 lb tote | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
| Notes: improved water dispersibility and compatibility with glyphosate salts | |||||||||
CSC-8530 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 1,400 | 33 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic & Anionic | 4.5 | 40 CFR (EPA) 180.910, 180.950, 180.960 | 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations | |||||||||
| Notes: improved water dispersibility and compatibility with glyphosate salts | |||||||||
TA-5012 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 12 (s) | 2,000 | 10 - 500 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic & Anionic | 7.0 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 460 lb drum, 2,200 lb tote, bulk tanker | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
| Notes: standard antifoaming persistence, improved compatibility with glyphosate salts | |||||||||
TA-D Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (s) | 1,500 | 15 - 800 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 6.0 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 460 lb drum, 2,200 lb tote | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TC-3210 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (s) | 1,500 | 12 - 600 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 6.0 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: ready-to-use defoaming (tank-add) | |||||||||
| Notes: improved antifoaming persistence | |||||||||
TC-30 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 2,000 | 3 - 170 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 5.0 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TC-32 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 32 (s) | 3,000 | 4 - 200 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 6.0 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations | |||||||||
| Notes: improved antifoaming persistence | |||||||||
SVC-3024 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 35 (s) | 2,500 | 3 - 170 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 7.5 | 40 CFR (EPA) 180.920, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: concentrate for tank-add defoamer formulations, adjuvant formulations | |||||||||
| Notes: improved antifoaming persistence | |||||||||
SVC-4400 Antifoam Emulsion |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Grey Viscous Liquid | Water | 44 (s) | 8,000 | highly variable | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | 7.0 | 40 CFR (EPA) 180.920, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: adjuvant and herbicide formulations | |||||||||
| Notes: excellent compatibility, persistent foam control | |||||||||
TC-101 Antifoam Concentrate |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Viscous White Liquid | Water Dispersible | 100 (a) | 6,000 | 1 - 100 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | N/A | 40 CFR (EPA) 180.910, 180.960 | 40 lb pail, 460 lb drum | ||||||
| Applications: adjuvant and pesticide formulations | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TC-142 Antifoam Concentrate |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water Dispersible | 100 (a) | 2,300 | 1 - 100 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | N/A | 40 CFR (EPA) 180.910, 180.960 | 40 lb pail, 460 lb drum | ||||||
| Applications: adjuvant and pesticide formulations | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-1720 Antifoam Concentrate |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Water Dispersible | 100 (a) | 700 | highly variable | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | N/A | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum | ||||||
| Applications: herbicide formulations | |||||||||
| Notes: good stability in high electrolyte systems | |||||||||
TA-100 Antifoam Compound |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Oil | 100 (a) | 2,500 | 1 - 50 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| N/A | N/A | 40 CFR (EPA) 180.910, 180.960 | 40 lb pail, 460 lb drum | ||||||
| Applications: adjuvant formulations | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-110 Antifoam Compound |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Oil | 100 (a) | 10,000 | 1 - 50 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| N/A | N/A | 40 CFR (EPA) 180.910, 180.960 | 40 lb pail, 460 lb drum | ||||||
| Applications: adjuvant formulations | |||||||||
| Notes: improved antifoaming persistence | |||||||||
TPA-15 Antifoam Powder |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Granular Powder | Water Dispersible | 15 (a) | N/A | 10 - 350 | |||||
| Emulsification System | Nominal pH | EPA Status | Standard Packaging | ||||||
| N/A | N/A | 40 CFR (EPA) 180.920, 180.950, 180.960 | 20 lb pail, 200 lb fiber drum | ||||||
| Applications: dry flowable formulations, tank-add defoaming | |||||||||
| Notes: fast dissolution, rapid foam knockdown, will not freeze | |||||||||
TPW-630 Powdered Superwetting Silicone Surfactant |
|||||||||
| Appearance | % Actives by Weight | Bulk Density (g/ml) | pH (1% in Water) | Regulatory Status | |||||
| White Granular Powder | 15 | 0.5 | 7.0 | 40 CFR (EPA) 180.910, 180.950 | |||||
Standard Packaging: 200 lb fiber drum Applications: agricultural dry flowable formulations |
|||||||||
| Notes: fast dissolution, will not freeze,
provides very low surface tension (22 dynes/cm)
|
|||||||||
T-WET 630 Superwetting Silicone Surfactant |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (%) | |||||
| Slightly Amber Liquid | Water Soluble | 100 (a) | 150 | 1-3 | |||||
| Ionic Character | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | N/A | 40 CFR (EPA) 180.910 | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: herbicides, adjuvants | |||||||||
| Notes: provides very low surface tension (22 dynes/cm) | |||||||||
T-WET 640 Silicone Surfactant |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (%) | |||||
| Amber Liquid | Water Soluble | 100 (a) | 2,000 | highly variable | |||||
| Ionic Character | Nominal pH | EPA Status | Standard Packaging | ||||||
| Nonionic | N/A | 40 CFR (EPA) 180.910 | 40 lb pail, 441 lb drum, 2,200 lb tote | ||||||
| Applications: | |||||||||
| Notes: foam control above cloud point of ~ 40 °C | |||||||||
Find a Product
Browse our extensive product solutions:
Custom Solutions
Our unique combination of engineering expertise, industrial experience, instrumentation and equipment combines to provide our customers with a multitude of stock and custom solutions. Find out more about our custom formulations.

