Antifoams and Defoamers
Antifoams / Defoamers are used in numerous industrial and food grade applications for foam control. Siovation manufactures a full line of products ranging from 5% to 100% active, in water-based and non-aqueous forms. Product selection is made on the basis of foaming medium, pH and temperature of the system, and requirements for quick knock-down and/or antifoaming persistence.
For fast delivery, many of the following products are stocked in our Lawrenceville, GA warehouse. Contact us for availability and estimated delivery date.
Available Products
TA-5X FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 5 (a) | 1,500 | 200 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 3.5 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
Notes: standard water dispersibility, (*) allowable concentration regulated by the US FDA |
|||||||||
TA-10X FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (a) | 1,500 | 100 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 3.5 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
| Notes: standard water dispersibility, (*) allowable concentration regulated by the US FDA | |||||||||
CSA-2510 FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (a) | 1,200 | 100 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic & anionic | 4.0 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
| Notes: improved water dispersibility, (*) allowable concentration regulated by the US FDA | |||||||||
TA-20X FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 20 (a) | 1,500 | 50 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 3.5 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
| Notes: standard water dispersibility, (*) allowable concentration regulated by the US FDA | |||||||||
TA-30X FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 1,500 | 33 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 3.5 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
| Notes: standard water dispersibility, (*) allowable concentration regulated by the US FDA | |||||||||
CSA-2230 FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 2,000 | 33 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 4.0 | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: food processing: potatoes, seafood, vegetable washing, pickles, beverages, egg washing, rendering, juices | |||||||||
| Notes: standard water dispersibility, improved thermal stability, (*) allowable concentration regulated by the US FDA | |||||||||
TA-100 FG |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Oil | 100 (a) | 2,000 | 10 (*) | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| N/A | N/A | Kosher & Pareve | 21 CFR (FDA) 173.340(2) | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: corn oil manufacture, deep fat frying, esterification of vegetable oil, adhesive/glue manufacture, rendering | |||||||||
| Notes: (*) allowable concentration regulated by the US FDA | |||||||||
TA-WT |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 6 (s) | 1,500 | 25 - 1200 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 460 lb drum, 2,200 lb tote | ||||||
| Applications: water treatment | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-D |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (s) | 1,500 | 15 - 800 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 6.0 | N/A | 40 CFR (EPA) 180.920, 180.950, 180.960 | 460 lb drum, 2,200 lb tote | |||||
| Applications: agriculture "tank mix" defoamer, chemical processing | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-10 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 14 (s) | 1,700 | 10 - 500 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | 6.0 | N/A | 40 CFR (EPA) 180.920, 180.950, 180.960 | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: textiles, paper coatings, size mixes, printing ink manufacturing, wastewater ponds, sewage systems | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-10CP |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 12 (s) | 1,500 | 10 - 500 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 5.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: textile dyeing & bleaching, chemical processing, industrial cleaners/detergents | |||||||||
| Notes: quick foam knockdown | |||||||||
TA-20 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 20 (a) | 2,000 | 5 - 250 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 5.0 | N/A | 460 lb drum, 2,200 lb tote | ||||||
| Applications: textiles, paper coatings, size mixes, printing ink manufacturing, wastewater ponds, sewage systems | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-30 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 30 (a) | 2,000 | 3 - 170 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 5.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: textile dyeing & bleaching, chemical processing, industrial cleaners/detergents | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TDA-32 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 32 (s) | 3,000 | 4 - 200 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: chemical processing, industrial & institutional detergents, water treatment | |||||||||
| Notes: improved antifoaming persistence | |||||||||
TDA-3210 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 10 (s) | 1,500 | 12 - 600 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: chemical processing, industrial & institutional detergents, water treatment | |||||||||
| Notes: improved antifoaming persistence | |||||||||
TA-415 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 15 (s) | 2,000 | 7 - 340 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: textile dyeing & bleaching, chemical processing, industrial cleaners/detergents, floor finishes | |||||||||
| Notes: quick foam knockdown | |||||||||
TA-210 HV |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Viscous White Liquid | Water | 12 (s) | 6,000 | 10 - 500 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic & Anionic | 6.5 | N/A | 460 lb drum, 2,200 lb tote | ||||||
| Applications: pools, spas, chemical processing | |||||||||
| Notes: designed for dilution | |||||||||
TA-430HV |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Viscous White Liquid | Water | 30 (s) | 7,500 | 3 - 170 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 460 lb drum | ||||||
| Applications: similar to TA-415, can be diluted to 10% nonvolatiles and remain stable | |||||||||
| Notes: designed for dilution, quick foam knockdown | |||||||||
TDA-500 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Viscous White Liquid | Water | 50 (s) | 4,000 | 2 - 100 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic | 6.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: textile dyeing & bleaching, chemical processing, agrochemicals, industrial cleaners/detergents | |||||||||
| Notes: concentrated, quick foam knockdown | |||||||||
TA-116 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 50 (s) | 2,500 | 25 - 150 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic & Anionic | 6.5 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: Carpet & textiles - jet and beck dyeing of fabrics; chemical processing; industrial cleaners/detergents | |||||||||
| Notes: concentrated, excellent free-rinsing properties | |||||||||
TA-7110 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 11.5 (s) | 1,500 | 10 - 500 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic & Anionic | 7.0 | N/A | 40 lb pail, 460 lb drum, 2,200 lb tote | ||||||
| Applications: industrial cleaning operations, jet and beck dyeing of fabrics, chemical processing | |||||||||
| Notes: excellent free-rinsing properties | |||||||||
TA-7128 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water | 25.0 (s) | 1,800 | 50 - 300 | |||||
| Emulsification System | Nominal pH | Kosher Status | Standard Packaging | ||||||
| Nonionic & Anionic | 6.5 | N/A | 460 lb drum, 2,200 lb tote | ||||||
| Applications: industrial cleaning operations, jet and beck dyeing of fabrics, chemical processing | |||||||||
| Notes: excellent free-rinsing properties | |||||||||
TA-100 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Oil | 100 (a) | 2,500 | 1 - 50 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| N/A | N/A | N/A | 40 CFR (EPA) 180.910, 180.960 | 40 lb pail, 460 lb drum | |||||
| Applications: chemical processing, adhesive manufacturing, industrial detergents, soap manufacturing, agrochemicals | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-101 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Viscous White Liquid | Water Dispersible | 100 (a) | 6,000 | 1 - 100 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | N/A | N/A | 21 CFR (EPA) 176.210 | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: textile dyeing & bleaching, chemical processing, agrochemicals, industrial cleaners/detergents | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-103H |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water Dispersible | 100 (a) | 2,300 | 1 - 100 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| Nonionic | N/A | N/A | 21 CFR (FDA) 176.210 | 40 lb pail, 460 lb drum, 2,200 lb tote | |||||
| Applications: pulp & paper, chemical processing | |||||||||
| Notes: standard antifoaming persistence | |||||||||
TA-1720 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Liquid | Water Dispersible | 100 (a) | 700 | highly variable | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| N/A | N/A | N/A | 40 CFR (EPA) 180.910, 180.950, 180.960 | 40 lb pail, 460 lb drum | |||||
| Applications: starch processing, water treatment, agrochemical concentrates | |||||||||
| Notes: | |||||||||
TA-110 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| Gray Opaque Liquid | Oil | 100 (a) | 10,000 | 1 - 50 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| N/A | N/A | N/A | 21 CFR (FDA) 176.210 | 40 lb pail, 460 lb drum | |||||
| Applications: chemical processing, adhesive manufacturing, industrial detergents, soap manufacturing, agrochemicals | |||||||||
| Notes: improved antifoaming persistence | |||||||||
TPA-15 |
|||||||||
| Appearance | Water/Oil Based | %actives(a) or solids(s) (w/w) | Typical Brookfield LVT Viscosity (cp) | Suggested Use Level (ppm) | |||||
| White Granular Powder | N/A | 15 (a) | N/A | 10 - 350 | |||||
| Emulsification System | Nominal pH | Kosher Status | Regulatory Status | Standard Packaging | |||||
| N/A | N/A | N/A | 40 CFR (EPA) 180.920, 180.950, 180.960 | 20 lb pail, 200 lb fiber drum | |||||
| Applications: agrochemicals (dry flowable formulations), cements, mortars, dry detergents | |||||||||
| Notes: standard antifoaming persistence | |||||||||
Find a Product
Browse our extensive product solutions:
Custom Solutions
Our unique combination of engineering expertise, industrial experience, instrumentation and equipment combines to provide our customers with a multitude of stock and custom solutions. Find out more about our custom formulations.

